Other Structures
Outfitter Cabin | —— | Greenhouse | |||||||||||
● 10′, 12′, 16′ and 18′ wide | ● 10′, 12′, 16′ and 18′ wide | ||||||||||||
● The structures are available in various | ● The structures are available in various | ||||||||||||
lengths | lengths | ||||||||||||
● The structure kit comes with everything to | ● The structure kit comes with everything to | ||||||||||||
install the building at ground level | install the building at ground level | ||||||||||||
● These structures are designed to be | ● These structures are designed to be | ||||||||||||
installed at ground level | installed at ground level |
|
|
| ![]() |
Run In Shelter | —— | Livestock Shelter | |||||||||||
● 12′ x 12′ or 12′ x 24′ | ● 7.5′ x 16′ | ||||||||||||
● Animal Shelter | ● 4′ height | ||||||||||||
● The structure kit comes with everything to | ● The structure kit comes with everything to | ||||||||||||
install the building at ground level | install the building at ground level | ||||||||||||
● These structures are designed to be | ● These structures are designed to be | ||||||||||||
installed at ground level | installed at ground level |
|
|
| ![]() | |||
|
|
|
Schooner | —— | ||||||||||||
● Gable garage style on skis | |||||||||||||
● 14′ x 24′ | |||||||||||||
● Portable shelter on skis | |||||||||||||
● The structure kit includes all materials to assemble |
|
|
|